Rainfall Intensity[mm/h]:Mean_Step_Accumulated
TIME Station: 00000SYNTH	Sensor: 0001
1980-01-01 00:00:00	1.9
1980-01-01 00:10:00	8.35
1980-01-01 00:20:00	17.35
1980-01-01 00:30:00	2.25
1980-01-01 00:40:00	1.5
1980-01-01 00:50:00	1.5
1980-01-01 01:00:00	1.25
1980-01-01 01:10:00	1.25
1980-01-01 01:20:00	1.25
1980-01-01 01:30:00	1.25
1980-01-01 01:40:00	1.2
1980-01-01 01:50:00	1
1980-01-01 02:00:00	1
1980-01-01 02:10:00	1
1980-01-01 02:20:00	1
1980-01-01 02:30:00	0.75
1980-01-01 02:40:00	0.75
1980-01-01 02:50:00	0.75
1980-01-01 03:00:00	0.75
1980-01-01 03:10:00	0.55
1980-01-01 03:20:00	0.5
1980-01-01 03:30:00	0.5
1980-01-01 03:40:00	0.3
1980-01-01 03:50:00	0.25
1980-01-01 04:00:00	0
